ASTRA LZ360 ARGB WH
·Innovating pixel creativity with 16×16 pixel screen on the pump and 28×8 pixel screen on the fan frame
·Customizable pixel creation with static and dynamic options available
·Come with 28mm-thick FDB fans while featuring ARGB inspiration halo on the front and precision aluminum alloy cutout frame design
·Built in high-performance pump with ultra-durable ceramic bearing, three-phase six-pole motor, 60x60mm oxygen-free large copper base and 0.1mm microchannel for stable and consistent performance release
·Pump adopts PWM control function for keeping balance between performance and noise
·Equipped with the custom controller for pixel display, ARGB lighting and PWM fan control
Gallery



Specifications
| Model: | ASTRA LZ360 ARGB WH |
| Socket compatibility(Intel) | Intel LGA1851/1700/1200/115X |
| Socket compatibility(AMD) | AMD AM5/AM4 |
| Radiator Dimension | 394x120x27mm(LxWxH) |
| Radiator Material | Aluminum |
| Tube Material | Rubber |
| Tube Length | 400mm |
| Water block Dimension | 70x70x65mm(LxWxH) |
| Cold Plate Material | Oxygen-free Copper |
| Pump Current | 0.35A |
| Pump Speed | 600~3000±10%RPM |
| Pump Bearing | Ceramic Bearing |
| Pump Noise Level | ≤28 dB(A) |
| Pump Connector | 4-Pin+9-Pin |
| Included Fans | 3 |
| Fan Bearing Type | FDB Bearing |
| Fan Dimension | 124x120x28mm(LxWxH) |
| Fan Connector | 9-Pin |
| Fan Speed | 800-2200±10%RPM |
| Fan Airflow | 74.76 CFM |
| Fan Air Pressure | 3.72 mmH2O |
| Fan Noise | ≤33.9 dB(A) |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.65 A |
| LED Type | Addressable RGB LED |
| LED Connector | 9-Pin(for Controller) |
| LED Rated Voltage | 5 VDC |
Downloads
Software download: Xastra Pixel V2.4 Setup
Product intro: Xastra Astra Series AIO Product Intro
User’s guide: Xastra Pixel User’s Guide













