Octant LC360-0F BK
· 4-inch IPS Display 480×480px
· Customize the display from static to dynamic
· Brand-new mecha-inspired aesthetic
· Magnetic pump head structure
· High-performance pump with ceramic bearing, 0.1mm microchannel, three-phase six-pole motor, and PWM control function
Gallery






Specifications
| Model: | Octant LC360-0F BK |
| Socket compatibility(Intel) | Intel LGA1851/1700/1200/115X |
| Socket compatibility(AMD) | AMD AM5/AM4 |
| Radiator Dimension | 394x120x27 mm(LxWxH) |
| Radiator Material | Aluminum |
| Tube Material | EPDM |
| Tube Length | 430±10 mm |
| Water block Dimension | 95x88x57 mm(LxWxH) |
| Cold Plate Material | Oxygen-free Copper |
| Pump Current | 0.35 A |
| Pump Speed | 800±200~3000±10% RPM |
| Pump Bearing | Ceramic Bearing |
| Pump Noise Level | ≤20 dB(A) |
| Pump Connector | 4-Pin PWM |











