Octant LS360 ARGB BK
· Equipped with 4-inch IPS screen with 480×480 resolution for flagship-level visual experience.
·Customize screen display with video, image or animated image, while monitoring real-time system status through Xastra Display software.
·Feature ARGB function to customize lighting effect or synchronize with other RGB devices.
·Pump adapts tool-free magnetic mounting design for easier installation.
·Come with three FS120 ARGB UNI fan, delivering wireless splicing via snap-together structure.
·Built-in high-performance pump with PWM function for efficient and low-noise cooling performance.
·The fine-tuned fans are optimized for high airflow to dissipate heat effectively.
Gallery



Specifications
| Model: | Octant LS360 ARGB BK |
| Socket compatibility(Intel) | Intel LGA1851/1700/1200/115X |
| Socket compatibility(AMD) | AMD AM5/AM4 |
| Radiator Dimension | 394x120x27 mm(LxWxH) |
| Radiator Material | Aluminum |
| Tube Material | EPDM |
| Tube Length | 430±10 mm |
| Water block Dimension | 101x88x76 mm(LxWxH) |
| Cold Plate Material | Oxygen-free Copper |
| Pump Current | 0.35 A |
| Pump Speed | 800±200~3000±10% RPM |
| Pump Bearing | Ceramic Bearing |
| Pump Noise Level | ≤20 dB(A) |
| Pump Connector | 4-Pin PWM |
| Included Fans | 3 |
| Fan Bearing Type | Hydro Bearing |
| Fan Dimension | 120x120x25 mm(LxWxH) |
| Fan Connector | 4-Pin PWM |
| Fan Speed | 800±200~2000±10% RPM |
| Fan Airflow | 70 CFM |
| Fan Air Pressure | 2.68 mmH2O |
| Fan Noise | ≤29.6 dB(A) |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.36A |
| Pump Display | 4 inch |
| Display Connector | 9-Pin USB 2.0 |
| LED Type | Addressable RGB |
| LED Connector | 3-Pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |










