Q602 ARGB
Gallery










Specifications
Product Specifications |
||||
General |
||||
| Model | Q602 ARGB | |||
| Case type | Mid-Tower | |||
| Product Dimensions | 448x225x450mm (LxWxH) | |||
| Material(s) | SPCC+Tempered Glass+ABS | |||
| I/O Port | USB3.0x1,USB2.0x1,Type-Cx1,Power,Reset,HD Audio+Mic Jack, | |||
Compatibility&Clearance |
||||
| Motherboard support | E-ATX(285mm)/ATX/M-ATX/ITX | |||
| Max.PSU Length | ATX-POWER(Max.L:200mm) | |||
| Max.CPU Cooler Height | ≤180mm | |||
| Max.GPU Length | ≤415mm | |||
Expansion slots & Drive Bays |
||||
| PCl Expansion slot | 7 | |||
| Storage | 3.5″HDD x 1 + 2.5″SSD x 2 | |||
Radiator support |
||||
| Front | / | |||
| Top | 240mm/280mm/360mm | |||
| Bottom | / | |||
| M/B Side | / | |||
| Rear | 120mm/140mm | |||
Fan support |
||||
| Front | / | |||
| Rear | 120mmx1/140mmx1 | |||
| Top | 120mmx3/140mmx2 | |||
| Bottom | 120mmx2 | |||
| M/B Side | 120mmx3 | |||
| Maximum Number of Fans | 9 | |||
Model |
P/N |
EAN(13) |
More information |
|||
| Q602 4ARGB-FN-C6-UC | Q602-4FN12A-C6-UC | 6977137652621 | Pre-installed with 4xFN120 ARGB FAN+6 Ports fan HUB (Type-C included) | |||
| Q602 7ARGB-FA-C6-UC | Q602-2FA36A-1FA12A-C6-UC | 6977137652638 | Pre-installed with 2xFA360 ARGB FAN+1xFA240 ARGB FAN+ 6 Ports fan HUB (Type-C included) | |||













