FG120W ARGB
• 120MM ARGB case fan
• 5V 3Pin(Female/Male connectors)+PWM(Female/Male connectors)
• Sleek and Elegant Dual-ring lighting design
Gallery
Specifications
Product Specifications |
|||||||
General |
|||||||
Normal fan blade |
Reversed fan blade |
||||||
Color | White | White | |||||
Dimension | 120x120x25mm | 120x120x25mm | |||||
Bearing Type | hydro bearing | hydro bearing | |||||
Connector | 4-Pin PWM | 4-Pin PWM | |||||
Speed | 500~1500±10%RPM | 500~1500±10%RPM | |||||
Airfow | 53.71CFM | 44.85CFM | |||||
Air Pressure | 1.96 mmH2O | 1.51 mmH2O | |||||
Noise | ≤24.72 dB(A) | ≤27 dB(A) | |||||
Rated Voltage | 12VDC | 12VDC | |||||
Rated Curent | 0.12A | 0.12A | |||||
Power Consumption | 1.44W | 1.44W | |||||
LED Type | ARGB(+5V-D-G) | ARGB(+5V-D-G) | |||||
LED Connector | 3-Pin | 3-Pin | |||||
LED Rated Voltage | 5 VDC | 5 VDC | |||||
LED Rated Curent | 0.58A | 0.58A | |||||
|
|||||||
Model |
P/N |
EAN(13) |
|||||
FG120W ARGB | FG120-1WA-SXX | 6977137651235 | |||||
FG120W ARGB reverse | FG120-1WA-SRX | 6977137651259 |