A320 ARGB
·
Gallery






Specifications
Product Specifications |
||||
General |
||||
| Model | A320 | |||
| Case type | Mid-Tower | |||
| Product Dimensions | 375 x 200 x 450mm(LxWxH) | |||
| Material(s) | SPCC + Tempered Glass + ABS | |||
| I/O Port | USB 3.0 x 1, USB 2.0 x 2 ,Power,Reset Button,HD Audio | |||
Compatibility&Clearance |
||||
| Motherboard support | ATX/M-ATX/ITX | |||
| Max.PSU Length | ATX-POWER (Max.L: 150 mm) | |||
| Max.CPU Cooler Height | 165mm | |||
| Max.GPU Length | 305mm | |||
Expansion slots & Drive Bays |
||||
| PCl Expansion slot | 7 | |||
| Storage | 3.5″HDD x 1 + 2.5″SSD x 1 | |||
Radiator support |
||||
| Front | / | |||
| Top | / | |||
| Bottom | / | |||
| M/B Side | / | |||
| Rear | 120mm | |||
Fan support |
||||
| Front | 120mmx3/140mmx2 | |||
| Rear | 120mmx1 | |||
| Top | 120mmx2 | |||
| Bottom | 120mmx2 | |||
| M/B Side | / | |||
| Maximum Number of Fans | 8 | |||
Model |
P/N |
EAN(13) |
More information |
|||
| A320 4ARGB | A320-4FC12A | 6977137652447 | Pre-installed with 4FM12C ARGB FAN | |||














