A409
Gallery

Specifications
Product Specifications |
||||||
General |
||||||
| Model | A409 | |||||
| Case type | Mid-Tower | |||||
| Product Dimensions | 385 x 218 x 449mm (LxWxH) | |||||
| Material(s) | Steel+ABS+Tempered Glass | |||||
| I/O Port | USB3.0x1,USB2.0x1,Type-Cx1,HD Audio,Power,Reset | |||||
Compatibility&Clearance |
||||||
| Motherboard support | ATX,M-ATX,ITX | |||||
| Max.PSU Length | ATX-POWER (Max.L: 200mm) | |||||
| Max.CPU Cooler Height | 165mm | |||||
| Max.GPU Length | 340mm | |||||
Expansion slots & Drive Bays |
||||||
| PCl Expansion slot | 7 | |||||
| Storage | 3.5″HDD x 1 + 2.5″SSD x 3,3.5″HDD x 2 + 2.5″SSD x 2 | |||||
Radiator support |
||||||
| Front | 240mm/120mm | |||||
| Rear | 120mm | |||||
| Top | 240mm/120mm | |||||
| Bottom | / | |||||
| M/B Side | / | |||||
Fan support |
||||||
| Front | 3x120mm | |||||
| Rear | 1x120mm | |||||
| Top | 2x140mm/2x120mm | |||||
| Bottom | 2x120mm | |||||
| M/B Side | / | |||||
| Maximum Number of Fans | 8 | |||||
|
|
||||||
Model |
P/N |
EAN(13) |
More information |
|||
| A409 4ARGB-UC | A409-4FC12A-UC | 6977137651600 | Pre-installed with 4xFC120 ARGB FAN | |||





