A300 0F WH
Gallery
Specifications
Product Specifications |
||||||
General |
||||||
Model | A300 0F WH | |||||
Case type | Mid-Tower | |||||
Product Dimensions | 385x195x447mm(LxWxH) | |||||
Material(s) | Steel+ABS+Tempered Glass | |||||
I/O Port | USB3.0x1,USB2.0x2,HD Audio, Power, Reset | |||||
Compatibility&Clearance |
||||||
Motherboard support | ATX,M-ATX,ITX | |||||
Max.PSU Length | ATX-POWER(Max.L:170mm) | |||||
Max.CPU Cooler Height | <158mm | |||||
Max.GPU Length | <340mm | |||||
Expansion slots & Drive Bays |
||||||
PCl Expansion slot | 7 | |||||
Storage | 3.5″HDDx1+2.5″SSDx3,3.5″HDDx2+2.5″SSDx2 | |||||
Radiator support |
||||||
Top | / | |||||
Front | 360mm/240mm/120mm | |||||
Rear | 120mm | |||||
Fan support |
||||||
Front | 3x120mm | |||||
Rear | 1x120mm | |||||
Top | 2x120mm/2x140mm | |||||
Bottom | 2x120mm | |||||
M/B Side | / | |||||
Maximum Number of Fans | 8 | |||||
|
||||||
Model |
P/N |
EAN(13) |
More information |
|||
A300 0F WH | A300-0F-WH | 6977137650917 | Case only | |||