Octant LC360 ARGB BK
· 4-inch IPS Display 480×480px
· Customize the display from static to dynamic
· Brand-new mecha-inspired aesthetic
· Magnetic pump head structure
· High-performance pump with ceramic bearing, 0.1mm microchannel, three-phase six-pole motor, and PWM control function
· Uni fan array structure with the new ring-blade FDB bearing fans.
Описание
















Фото


Характеристики
| Model: | Octant LC360 ARGB BK |
| Socket compatibility(Intel) | Intel LGA1851/1700/1200/115X |
| Socket compatibility(AMD) | AMD AM5/AM4 |
| Radiator Dimension | 394x120x27 mm(LxWxH) |
| Radiator Material | Aluminum |
| Tube Material | EPDM |
| Tube Length | 430±10 mm |
| Water block Dimension | 95x88x57 mm(LxWxH) |
| Cold Plate Material | Oxygen-free Copper |
| Pump Current | 0.35 A |
| Pump Speed | 800±200~3000±10% RPM |
| Pump Bearing | Ceramic Bearing |
| Pump Noise Level | ≤20 dB(A) |
| Pump Connector | 4-Pin PWM |
| Included Fans | 3 |
| Fan Bearing Type | Fluid Dynamic Bearing |
| Fan Dimension | 360x120x25 mm(LxWxH) |
| Fan Connector | 4-Pin PWM |
| Fan Speed | 800±200~2000±10% RPM |
| Fan Airflow | 71 CFM |
| Fan Air Pressure | 1.85 mmH2O |
| Fan Noise | ≤34.5 dB(A) |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 1A |
| LED Type | Addressable RGB LED |
| LED Connector | 3-Pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| Display Connector | 9-Pin USB 2.0 |
| Pump Display | 4 inch |
Загрузки
Software download: Xastra Display 1.6.0.0 Setup










