FL140B ARGB
·The fan blades feature 8 LEDs to support 16m colors, while being compatible with ARGB control software to effortlessly synchronize with other components.
·The fan frame is crafted from PBT composite material to deliver excellent structural stability and strength.
·Featuring nine optimized air-guiding fan blades to effectively enhance airflow of up to 95.6 CFM.
·PWM control dynamically adjusts fan speed to balance between performance and noise levels based on system temperature.
·Equipped with four anti-vibration pads on each of the front and rear sides for low-noise operation even at high speeds.
Фото

Характеристики
| Основные | ||
| Модель | FL140B ARGB | |
| Color | Black | |
| Dimension | 140x140x25mm | |
| Bearing Type | Hydro Bearing | |
| Fan Connector | 4-Pin PWM | |
| Fan Speed | 600-1800+10% RPM | |
| Fan Airfow | 95.6 CFM | |
| Fan Air Pressure | 2.06 mmH20 | |
| Fan Noise | ≤31.2 dB(A) | |
| Fan Rated Voltage | 12VDC | |
| Fan Rated Curent | 0.15 A | |
| Fan Power Consumption | 1.8 W | |
| LED Type | ARGB (+5V-D-G) | |
| LED Rated Voltage | 5 VDC | |
| LED Rated Curent | 0.3A | |
|
|
||
| Модель | P/N | EAN(13) |
| FL140B ARGB Single Pack | FL140-1BA-SXX-GL | 6977137652515 |
Загрузки
User’s guide: FL140 Fan Series User Manual












