FG120B ARGB
· Integrate smooth and delicate RGB ring in the front with ARGB adjustment for customized lighting effects.
· Combined with a refined hub, frame and blade for optimized airflow performance.
· The PWM control function allows speed adjustment according real-time load for keeping balance between performance and noise.
· Anti-vibration rubber pads dampen vibration noise at different usages.
Описание


Фото



Характеристики
| Модель | FG120B ARGB | |
| Color | Black | |
| Dimension | 120x120x25mm | |
| Bearing Type | hydro bearing | |
| Connector | 4-Pin PWM | |
| Speed | 500~1500±10%RPM | |
| Airfow | 53.71CFM | |
| Air Pressure | 1.96 mmH2O | |
| Noise | ≤24.72 dB(A) | |
| Rated Voltage | 12VDC | |
| Rated Curent | 0.12A | |
| Power Consumption | 1.44W | |
| LED Type | ARGB(+5V-D-G) | |
| LED Connector | 3-Pin | |
| LED Rated Voltage | 5 VDC | |
| LED Rated Curent | 0.58A | |
| Net Weight | 168g | |
|
|
||
| Модель | P/N | EAN(13) |
| FG120B ARGB | FG120-1BA-SXX | 6977137651228 |










-300x300.png)
-300x300.png)

