Equ LQ360 ARGB WH
•2.6-inch segmented display with real-time CPU temperature monitoring
•Magnetic pump head structure
•High-performance pump with ceramic bearing, 0.1mm microchannel, three-phase six-pole motor, and PWM control function
•Uni fan array structure with single frame and the new ring-blade design
Описание



Фото

Характеристики
| Model: | Equ LQ360 ARGB WH |
| Socket compatibility(Intel) | Intel LGA1851/1700/1200/115X |
| Socket compatibility(AMD) | AMD AM5/AM4 |
| Radiator Dimension | 394x120x27 mm(LxWxH) |
| Radiator Material | Aluminum |
| Tube Material | EPDM |
| Tube Length | 400±10 mm |
| Water block Dimension | 89x80x64 mm(LxWxH) |
| Cold Plate Material | Oxygen-free Copper |
| Pump Current | 0.35 A |
| Pump Speed | 800±200~3000±10% RPM |
| Pump Bearing | Ceramic Bearing |
| Pump Noise Level | ≤20 dB(A) |
| Pump Connector | 4 Pin & 9-Pin USB 2.0 |
| Included Fans | 3 |
| Fan Bearing Type | Hydro Bearing |
| Fan Dimension | 360x120x25 mm(LxWxH) |
| Fan Connector | 4-Pin PWM |
| Fan Speed | 700±200~2000±10% RPM |
| Fan Airflow | 71 CFM |
| Fan Air Pressure | 1.85 mmH2O |
| Fan Noise | ≤34.5 dB(A) |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 1A |
| LED Type | Addressable RGB |
| LED Connector | 3-Pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |





