A510M
Gallery

Specification
Product Specifications |
||||||
General |
||||||
| Model | A510M | |||||
| Case type | Mid-Tower | |||||
| Product Dimensions | 445x210x450mm (LxWxH) | |||||
| Material(s) | Steel+ABS+Tempered Glass | |||||
| I/O Port | USB3.0x1,USB2.0x1,Type-Cx1,HD Audio,Power,Reset | |||||
Compatibility&Clearance |
||||||
| Motherboard support | M-ATX,ITX | |||||
| Max.PSU Length | ATX-POWER(Max.L:160mm) | |||||
| Max.CPU Cooler Height | 165mm | |||||
| Max.GPU Length | 400mm | |||||
Expansion slots & Drive Bays |
||||||
| PCl Expansion slot | 5 | |||||
| Storage | 3.5″HDDx2+2.5″SSDx1,3.5″HDDx1+2.5″SSDx2 | |||||
Radiator support |
||||||
| Front | 360mm/280mm/240mm/120mm | |||||
| Rear | 120mm | |||||
| Top | 360mm/280mm/240mm/120mm | |||||
| Bottom | / | |||||
| M/B Side | / | |||||
Fan support |
||||||
| Front | 2x140mm/3x120mm | |||||
| Rear | 1x120mm | |||||
| Top | 2x140mm/3x120mm | |||||
| Bottom | 2x120mm | |||||
| M/B Side | 2x120mm | |||||
| Maximum Number of Fans | 11 | |||||
|
|
||||||
Model |
P/N |
EAN(13) |
More information |
|||
| A510M 4ARGB-UC | A510M-4FC12A-UC | 6977137651457 | Pre-installed with 4xFC120 ARGB FAN | |||




