QR720 ARGB
·
Gallery

Specifications
Product Specifications |
||||
General |
||||
| Model | QR720 | |||
| Case type | Mini-Tower | |||
| Product Dimensions | 460 x 290 x 476 mm(LxWxH) | |||
| Material(s) | SPCC + Tempered Glass +ABS | |||
| I/O Port | USB 3.0 x 1, USB 2.0 x 1, Type-C,Power,Reset Button,HD Audio | |||
Compatibility&Clearance |
||||
| Motherboard support | ATX/M-ATX/ITX | |||
| Max.PSU Length | ATX-POWER (Max.L: 170 mm) | |||
| Max.CPU Cooler Height | 165mm | |||
| Max.GPU Length | 420mm | |||
Expansion slots & Drive Bays |
||||
| PCl Expansion slot | 7 | |||
| Storage | 3.5″HDD x 1 + 2.5″SSD x 3 | |||
Radiator support |
||||
| Front | / | |||
| Top | 360mm/240mm/120mm | |||
| Bottom | / | |||
| M/B Side | 360mm/240mm/120mm | |||
| Rear | / | |||
Fan support |
||||
| Front | / | |||
| Rear | 120mmx2 | |||
| Top | 120mmx3/140mmx2 | |||
| Bottom | 120mmx3 | |||
| M/B Side | 120mmx3 | |||
| Maximum Number of Fans | 8 | |||
Model |
P/N |
EAN(13) |
More information |
|||
| QR720 8ARGB-C10-UC | QR720-8FM12A-C10-UC | 6977137652454 | Pre-installed with 8FM12A ARGB FAN | |||
| QR720 8ARGB-FN-C10-UC | QR720-8FN12A-C10-UC | 6977137652461 | Pre-installed with 8FN12A ARGB FAN | |||













